
MVR State Fees
MVR State BMV Fees
Each of the state BMV’s charge a fee to search their records.
** Prices Subject to Change at Any Time a BMV Updates**
Location Name | State | Fee |
---|---|---|
Alaska | AK | 10.00 |
Alabama | AL | 10.00 |
Arkansas | AR | 13.00 |
Arizona (39 month) | AZ | 6.00 |
California | CA | 2.00 |
Colorado | CO | 6.00 |
Connecticut | CT | 18.00 |
District of Columbia | DC | 13.00 |
Delaware | DE | 25.00 |
Florida (7 Year) | FL | 10.02 |
Georgia (7 Year) | GA | 8.00 |
Hawaii | HI | 23.00 |
Iowa | IA | 10.30 |
Idaho | ID | 10.00 |
Illinois | IL | 20.00 |
Indiana | IN | 11.00 |
Kansas | KS | 16.70 |
Kentucky | KY | 5.50 |
Louisiana | LA | 18.00 |
Massachusetts | MA | 8.00 |
Maryland | MD | 12.00 |
Maine | ME | 7.00 |
Michigan | MI | 15.00 |
Minnesota (Complete) | MN | 5.00 |
Missouri (Complete) | MO | 5.80 |
Mississippi | MS | 14.00 |
Montana | MT | 7.87 |
North Carolina (7 Year) | NC | 10.75 |
North Dakota | ND | 3.00 |
Nebraska | NE | 7.50 |
New Hampshire | NH | 17.00 |
New Jersey | NJ | 12.00 |
New Mexico | NM | 6.50 |
Nevada | NV | 8.00 |
New York | NY | 7.00 |
Ohio | OH | 5.00 |
Oklahoma | OK | 27.50 |
Oregon | OR | 13.99 |
Pennsylvania (10 Year) | PA | 16.00 |
Puerto Rico | PR | 0 |
Rhode Island | RI | 21.00 |
South Carolina (10 Year) | SC | 7.25 |
South Dakota | SD | 5.00 |
Tennessee (3 Year) | TN | 7.50 |
Texas (3 Year) | TX | 6.50 |
Texas (Driver Check) | TX | 7.50 |
Utah | UT | 11.00 |
Virginia | VA | 8.00 |
Vermont | VT | 21.00 |
Washington | WA | 13.00 |
Wisconsin | WI | 7.00 |
West Virginia | WV | 12.50 |
Wyoming | WY | 11.00 |
Subject to change at any time |