![](https://images.squarespace-cdn.com/content/v1/5e7b969dddfafa5f6f54c517/1588778427046-2N77MBDVG3UYYGNJQ4P5/banner-pricing.png)
Employment Background Check Pricing
Employment Background Check Pricing
Package | Level 1 Employee | Level 2 Employee | Expanded Criminal History (ECH) |
---|---|---|---|
$19.95 | $26.95 | 29.95 | |
SSN Verification | x | x | x |
Alias & Former Names | x | x | x |
National Sex Offender | x | x | x |
National Criminal Database | x | x | x |
Global Watchlists | x | x | x |
ArrestAlert Pre-Search | x | x | x |
County Criminal Search | x | x | x |
Federal Criminal Courts | x | x | |
* Includes 7 Yr Address History |
Additional Services
Optional Services | Price |
---|---|
ArrestAlert Continuous Monitoring | $.60 per person per month |
Driving Records | $5 + state fee |
Employment Verification | $9.95 |
Education Verification | $5.95 |
Drug Testing (10 panel) | $40 |
Selecting Background Check Package(s)
RefLynk Automated Reference Checks
Annual Applicant Tier | Annual Price |
---|---|
50 | $750 |
100 | $1,250 |
250 | $2,500 |
500 | $4,000 |
1000 | $6,000 |
1000+ | Custom |
Setup Fee | $125 |
Customized Templates | $50 each |